
Company Type:Buyer Update Time:2025-06-09 Algeria, All year 2017 Buyer Transaction record 55 item
HScode 48
Times 55
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Algeria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Blowpipes, metal weldingTranslation | ||
| Importer | TECHNO SOUDURE,Sarl ![]() |
||
| Import country | Algeria | ||
| City | Baba Hassen | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.technosoudure.com | ||
| Phone | +213 21 35 01 81 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
48HS Code
-
55Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851590 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 846890 | - | - | - | ||
| 2017 | 831190 | - | - | - | ||
| 2017 | 831110 | - | - | - | ||
| 2017 | 831130 | - | - | - | ||
| 2017 | 640510 | - | - | - | ||
| 2017 | 640330 | - | - | - | ||
| 2017 | 621600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail