
Company Type:Buyer Update Time:2025-06-11 Angola, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction and mining machineryTranslation | ||
| Importer | Tecnovia Angola - Sociedade Deempreitadas Lda - Tecnovia Angola Lda ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 1850000000 AOA | ||
| Employees | 380 | ||
| URL | - | ||
| Phone | +244 222395535 | ||
| Fax | +244 222396533 | ||
| Contact | S Aires | ||
| Position | Director | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843062 | - | - | - | ||
| 2017 | 843069 | - | - | - | ||
| 2017 | 843020 | - | - | - | ||
| 2017 | 843031 | - | - | - | ||
| 2017 | 843039 | - | - | - | ||
| 2017 | 843061 | - | - | - | ||
| 2017 | 843041 | - | - | - | ||
| 2017 | 843050 | - | - | - | ||
| 2017 | 843010 | - | - | - | ||
| 2017 | 843049 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail