
Company Type:Buyer Update Time:2025-06-15 Australia, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | Salon Marketing Services Pty Ltd - Matrix Essentials Australia ![]() |
||
| Import country | Australia | ||
| City | Rosebery | ||
| Import amount | 291409 AUD | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +61 296624791 | ||
| Fax | +61 299356995 | ||
| Contact | Robert Joly Aubin | ||
| Position | Director | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640691 | - | - | - | ||
| 2017 | 650510 | - | - | - | ||
| 2017 | 821290 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 650500 | - | - | - | ||
| 2017 | 650699 | - | - | - | ||
| 2017 | 650700 | - | - | - | ||
| 2017 | 821420 | - | - | - | ||
| 2017 | 850811 | - | - | - | ||
| 2017 | 950590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail