
Company Type:Buyer Update Time:2025-06-17 Bahrain, All year 2017 Buyer Transaction record 308 item
HScode 304
Times 308
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Yarn, spun, of cotton, man-made fibers, or silkTranslation | ||
| Importer | JAWED TEXTILE MILLS CO E C ![]() |
||
| Import country | Bahrain | ||
| City | - | ||
| Import amount | - | ||
| Employees | 460 | ||
| URL | - | ||
| Phone | +973 830998 | ||
| Fax | +973 830897 | ||
| Contact | Jawed Anwar | ||
| Position | Chairman | ||
-
304HS Code
-
308Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520635 | - | - | - | ||
| 2017 | 520641 | - | - | - | ||
| 2017 | 520523 | - | - | - | ||
| 2017 | 520527 | - | - | - | ||
| 2017 | 520532 | - | - | - | ||
| 2017 | 520511 | - | - | - | ||
| 2017 | 520548 | - | - | - | ||
| 2017 | 520611 | - | - | - | ||
| 2017 | 540793 | - | - | - | ||
| 2017 | 540794 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail