
Company Type:Buyer Update Time:2025-06-16 Bahrain, All year 2017 Buyer Transaction record 189 item
HScode 189
Times 189
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Women's and children's clothingTranslation | ||
| Importer | AL-SARRA TRADING CENTER ![]() |
||
| Import country | Bahrain | ||
| City | - | ||
| Import amount | - | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +973 594242 | ||
| Fax | +973 591119 | ||
| Contact | Abdul Nabi Al-Asfoor | ||
| Position | Partner & General Manager | ||
-
189HS Code
-
189Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620422 | - | - | - | ||
| 2017 | 620630 | - | - | - | ||
| 2017 | 620640 | - | - | - | ||
| 2017 | 620443 | - | - | - | ||
| 2017 | 621290 | - | - | - | ||
| 2017 | 620892 | - | - | - | ||
| 2017 | 620822 | - | - | - | ||
| 2017 | 620791 | - | - | - | ||
| 2017 | 620452 | - | - | - | ||
| 2017 | 620590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail