Company Type:Buyer Update Time:2025-06-14 Belgium, All year 2017 Buyer Transaction record 183 item
HScode 32
Times 183
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cables, very thin steel wireTranslation | ||
| Importer | Vabotec BVBA ![]() |
||
| Import country | Belgium | ||
| City | KAPELLEN (ANTWERPEN) | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.vabotec.be | ||
| Phone | +32 3 660 08 94 | ||
| Fax | - | ||
| Contact | Patrick Van Bogget | ||
| Position | Principal Executive/Proprietor | ||
-
32HS Code
-
183Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731589 | - | - | - | ||
| 2017 | 731589 | - | - | - |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail