
Company Type:Buyer Update Time:2025-06-12 Brazil, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | Spectro Sul Americana Comercio Ltda ![]() |
||
| Import country | Brazil | ||
| City | Sao Paulo | ||
| Import amount | - | ||
| Employees | 14 | ||
| URL | - | ||
| Phone | +55 1150516008 | ||
| Fax | +55 1150554466 | ||
| Contact | José De Arimatéa Barbosa Jr. | ||
| Position | Director Administration | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640699 | - | - | - | ||
| 2017 | 650100 | - | - | - | ||
| 2017 | 640690 | - | - | - | ||
| 2017 | 650610 | - | - | - | ||
| 2017 | 821210 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 850811 | - | - | - | ||
| 2017 | 640691 | - | - | - | ||
| 2017 | 650200 | - | - | - | ||
| 2017 | 650691 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail