| Country | Canada | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Antrim Carpet & Flooring Limited ![]() |
||
| Importer address | -,Barrie | ||
| Zip code | - | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | Floor covering storesTranslation | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
84HS Code
-
84Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 570249 | - | - | - | ||
| 2017 | 570299 | - | - | - | ||
| 2017 | 570231 | - | - | - | ||
| 2017 | 700992 | - | - | - | ||
| 2017 | 820780 | - | - | - | ||
| 2017 | 845190 | - | - | - | ||
| 2017 | 845110 | - | - | - | ||
| 2017 | 846711 | - | - | - | ||
| 2017 | 820160 | - | - | - | ||
| 2017 | 820730 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail