
Company Type:Buyer Update Time:2025-06-15 Cyprus, All year 2017 Buyer Transaction record 121 item
HScode 121
Times 121
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Retail nurseries and garden storesTranslation | ||
| Importer | EMPIRE PETS LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +357 22459650 | ||
| Fax | +357 22459643 | ||
| Contact | Christodoulos Christodoulou | ||
| Position | Director | ||
-
121HS Code
-
121Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 310590 | - | - | - | ||
| 2017 | 330114 | - | - | - | ||
| 2017 | 310520 | - | - | - | ||
| 2017 | 310551 | - | - | - | ||
| 2017 | 310310 | - | - | - | ||
| 2017 | 310390 | - | - | - | ||
| 2017 | 310229 | - | - | - | ||
| 2017 | 310250 | - | - | - | ||
| 2017 | 310490 | - | - | - | ||
| 2017 | 360500 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail