
Company Type:Buyer Update Time:2025-06-12 Cyprus, All year 2017 Buyer Transaction record 130 item
HScode 130
Times 130
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | LARD LTD ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 482579139 EUR | ||
| Employees | 650 | ||
| URL | - | ||
| Phone | +357 22741000 | ||
| Fax | +357 22741100 | ||
| Contact | Demetris Demetriou | ||
| Position | Director | ||
-
130HS Code
-
130Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330114 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 330123 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 540332 | - | - | - | ||
| 2017 | 440110 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 500600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail