
Company Type:Buyer Update Time:2025-06-15 Cyprus, All year 2017 Buyer Transaction record 320 item
HScode 324
Times 320
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals service centers and officesTranslation | ||
| Importer | PANMACO LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 240000 EUR | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +357 22513325 | ||
| Fax | +357 22513327 | ||
| Contact | Panayiotis Mavriokios | ||
| Position | Director | ||
-
324HS Code
-
320Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721691 | - | - | - | ||
| 2017 | 721891 | - | - | - | ||
| 2017 | 721650 | - | - | - | ||
| 2017 | 721921 | - | - | - | ||
| 2017 | 721911 | - | - | - | ||
| 2017 | 721912 | - | - | - | ||
| 2017 | 720915 | - | - | - | ||
| 2017 | 721030 | - | - | - | ||
| 2017 | 721041 | - | - | - | ||
| 2017 | 720928 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail