
Company Type:Buyer Update Time:2025-06-14 Czech Republic, All year 2017 Buyer Transaction record 13 item
HScode 12
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Earthmoving and soil levelling equipment, farm useTranslation | ||
| Importer | Luděk Pol?ák - NEREZ ![]() |
||
| Import country | Czech Republic | ||
| City | Vizovice | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.nerez.com | ||
| Phone | +420 577 452 200 | ||
| Fax | - | ||
| Contact | Luděk Pol?ák | ||
| Position | Principal Executive/Proprietor | ||
-
12HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843050 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 843210 | - | - | - | ||
| 2017 | 843229 | - | - | - | ||
| 2017 | 871130 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 843290 | - | - | - | ||
| 2017 | 843340 | - | - | - | ||
| 2017 | 871120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
