
Company Type:Buyer Update Time:2025-06-10 Czech Republic, All year 2017 Buyer Transaction record 14 item
HScode 7
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Prostheses, upper limbTranslation | ||
| Importer | Otto Bock ?R s.r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | Zru? - Senec | ||
| Import amount | 125 to 250 million CZK | ||
| Employees | 20-49 | ||
| URL | http://www.ottobock.cz | ||
| Phone | +420 377 825 044 | ||
| Fax | - | ||
| Contact | Václav Svr?ek | ||
| Position | MD/Chief Operating Officer | ||
-
7HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902190 | - | - | - | ||
| 2017 | 871390 | - | - | - | ||
| 2017 | 871390 | - | - | - | ||
| 2017 | 902131 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 871310 | - | - | - | ||
| 2017 | 871310 | - | - | - | ||
| 2017 | 871390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
