
Company Type:Buyer Update Time:2025-06-11 Egypt, All year 2017 Buyer Transaction record 1040 item
HScode 962
Times 1040
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Arsenious anhydride/arsenious oxide/arsenious trioxideTranslation | ||
| Importer | Technotrade ![]() |
||
| Import country | Egypt | ||
| City | El-Qalaa,Cairo | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +20 25108501, 02-25108502, 02- | ||
| Fax | - | ||
| Contact | Albert Youssef | ||
| Position | Chairman | ||
-
962HS Code
-
1040Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 281910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail