
Company Type:Buyer Update Time:2025-06-16 Egypt, All year 2017 Buyer Transaction record 763 item
HScode 734
Times 763
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Trade Representative Centre ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 25758672 | ||
| Fax | - | ||
| Contact | Said Hanna | ||
| Position | Owner | ||
-
734HS Code
-
763Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail