
Company Type:Buyer Update Time:2025-06-14 Egypt, All year 2017 Buyer Transaction record 185 item
HScode 181
Times 185
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bar code scanners/readersTranslation | ||
| Importer | Arab Consulting Group for Information Technology ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.acgit.com | ||
| Phone | +20 22737902, 02-22737803 | ||
| Fax | - | ||
| Contact | Hatem Zalat | ||
| Position | Chairman | ||
-
181HS Code
-
185Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847160 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 903190 | - | - | - | ||
| 2017 | 903281 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903083 | - | - | - | ||
| 2017 | 903089 | - | - | - | ||
| 2017 | 903090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail