
Company Type:Buyer Update Time:2025-06-14 Finland, All year 2017 Buyer Transaction record 37 item
HScode 18
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Earthmoving and soil levelling equipment, farm useTranslation | ||
| Importer | Osuuskunta Ratas ja Ruuvi ![]() |
||
| Import country | Finland | ||
| City | MYN?M?KI | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://en.ratasjaruuvi.fi/ | ||
| Phone | +358 44 776 60 43 | ||
| Fax | - | ||
| Contact | Mikko Tuittu | ||
| Position | Manager | ||
-
18HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843050 | - | - | - | ||
| 2017 | 843210 | - | - | - | ||
| 2017 | 843229 | - | - | - | ||
| 2017 | 843230 | - | - | - | ||
| 2017 | 843242 | - | - | - | ||
| 2017 | 843319 | - | - | - | ||
| 2017 | 843330 | - | - | - | ||
| 2017 | 843359 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 843221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail