
Company Type:Buyer Update Time:2025-06-09 Finland, All year 2017 Buyer Transaction record 100 item
HScode 27
Times 100
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Windscreen wiper blades and components, motor vehicleTranslation | ||
| Importer | Oy Kaha Ab ![]() |
||
| Import country | Finland | ||
| City | VANTAA | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.kaha.fi | ||
| Phone | +358 9 615 68 00 | ||
| Fax | - | ||
| Contact | Bengt Wahlberg | ||
| Position | Manager | ||
-
27HS Code
-
100Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851290 | - | - | - | ||
| 2017 | 851180 | - | - | - | ||
| 2017 | 851180 | - | - | - | ||
| 2017 | 851180 | - | - | - | ||
| 2017 | 851190 | - | - | - | ||
| 2017 | 851190 | - | - | - | ||
| 2017 | 851190 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 854430 | - | - | - | ||
| 2017 | 902910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail