
Company Type:Buyer Update Time:2025-06-13 France, All year 2017 Buyer Transaction record 38 item
HScode 19
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Baths, pressed steelTranslation | ||
| Importer | SOC NOUV DES ETS CHAZE CHRISTIAN ![]() |
||
| Import country | France | ||
| City | MENDE | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +33 4 66 65 05 32 | ||
| Fax | - | ||
| Contact | Xavier Dubourdieu | ||
| Position | Site Director/Manager | ||
-
19HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732429 | - | - | - | ||
| 2017 | 732490 | - | - | - | ||
| 2017 | 741820 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 732490 | - | - | - | ||
| 2017 | 732490 | - | - | - | ||
| 2017 | 732490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail