
Company Type:Buyer Update Time:2025-06-14 France, All year 2017 Buyer Transaction record 9 item
HScode 6
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture, wooden, for officesTranslation | ||
| Importer | ORGANISATION PIERRE PALAIS ![]() |
||
| Import country | France | ||
| City | LYON 06 | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.mobilier-jacques-palais.com | ||
| Phone | +33 4 78 24 54 51 | ||
| Fax | - | ||
| Contact | Jacques Palais | ||
| Position | Chairman | ||
-
6HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940330 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940161 | - | - | - | ||
| 2017 | 940171 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 830300 | - | - | - | ||
| 2017 | 940330 | - | - | - | ||
| 2017 | 940310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail