
Company Type:Buyer Update Time:2025-06-09 Germany, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Acyclic hydrocarbons, saturated, unsaturated and derivativesTranslation | ||
| Importer | Alpha Chemie GmbH |
||
| Import country | Germany | ||
| City | Freital | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.alpha-chemie-freital.de | ||
| Phone | +49 351 6491026 | ||
| Fax | - | ||
| Contact | Werner Freudenberg | ||
| Position | CEO - Chief Executive Officer | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 290124 | - | - | - | ||
| 2017 | 290379 | - | - | - | ||
| 2017 | 290377 | - | - | - | ||
| 2017 | 290123 | - | - | - | ||
| 2017 | 290375 | - | - | - | ||
| 2017 | 290376 | - | - | - | ||
| 2017 | 290378 | - | - | - | ||
| 2017 | 290372 | - | - | - | ||
| 2017 | 290110 | - | - | - | ||
| 2017 | 290129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail