
Company Type:Buyer Update Time:2025-06-10 Germany, All year 2017 Buyer Transaction record 25 item
HScode 7
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cleaning products for cookers and ovensTranslation | ||
| Importer | ACC beku - Herstellung und Vertrieb chemischer Spezialerzeugnisse GmbH |
||
| Import country | Germany | ||
| City | Ha?loch | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.acc-beku.de | ||
| Phone | +49 6323 949350 | ||
| Fax | - | ||
| Contact | Matthias Stephan Kunz | ||
| Position | CEO - Chief Executive Officer | ||
-
7HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340220 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340211 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340212 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 340213 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail