
Company Type:Buyer Update Time:2025-06-14 Germany, All year 2017 Buyer Transaction record 376 item
HScode 355
Times 376
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Marinex GmbH Handels- und Schiffahrtskontor |
||
| Import country | Germany | ||
| City | Sch?nkirchen | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.marinex.de | ||
| Phone | +49 4348 91970 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
355HS Code
-
376Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850153 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851840 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail