
Company Type:Buyer Update Time:2025-06-09 Germany, All year 2017 Buyer Transaction record 804 item
HScode 418
Times 804
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Fujitsu Semiconductor Europe GmbH |
||
| Import country | Germany | ||
| City | Langen | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 250-499 | ||
| URL | http://www.fujitsu.com | ||
| Phone | +49 6103 6900 | ||
| Fax | - | ||
| Contact | Shimpei Hirata | ||
| Position | CEO - Chief Executive Officer | ||
-
418HS Code
-
804Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail