
Company Type:Buyer Update Time:2025-06-15 Ghana, All year 2017 Buyer Transaction record 38 item
HScode 38
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ghana | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Bra - Gha (Gh) Limited - Bragha Company Limited ![]() |
||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Quantity | - | ||
| Weight | - | Weight unit | - |
| Total price(USD) | - | ||
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
38HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440712 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440797 | - | - | - | ||
| 2017 | 440794 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail