
Company Type:Buyer Update Time:2025-06-09 Hungary, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ceramic articles, nspfTranslation | ||
| Importer | Czp 2006 Szolgáltató Korlátolt Felel?sségü Társaság - Czp 2006 Kft. ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 211877000 HUF | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +36 703373167 | ||
| Fax | - | ||
| Contact | Sajtos Csaba | ||
| Position | Managing Director | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 691490 | - | - | - | ||
| 2017 | 690990 | - | - | - | ||
| 2017 | 691110 | - | - | - | ||
| 2017 | 691200 | - | - | - | ||
| 2017 | 691310 | - | - | - | ||
| 2017 | 690912 | - | - | - | ||
| 2017 | 691390 | - | - | - | ||
| 2017 | 691410 | - | - | - | ||
| 2017 | 690911 | - | - | - | ||
| 2017 | 690919 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail