
Company Type:Buyer Update Time:2025-06-14 Iran, All year 2017 Buyer Transaction record 214 item
HScode 213
Times 214
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | Iran Delco - Idco ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 17000000 USD | ||
| Employees | 300 | ||
| URL | - | ||
| Phone | +98 2166827632 | ||
| Fax | +98 2166820808 | ||
| Contact | Mohammad Molavizadeh | ||
| Position | - | ||
-
213HS Code
-
214Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 282090 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 282510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail