
Company Type:Buyer Update Time:2025-06-16 Ireland, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pharmaceutical preparationsTranslation | ||
| Importer | Mylan Teoranta - Bioniche Teoranta ![]() |
||
| Import country | Ireland | ||
| City | Galway | ||
| Import amount | 211283823 EUR | ||
| Employees | 208 | ||
| URL | - | ||
| Phone | +353 91505600 | ||
| Fax | +353 91593228 | ||
| Contact | Matthew Erick | ||
| Position | Director | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300660 | - | - | - | ||
| 2017 | 300339 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 110820 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300439 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300692 | - | - | - | ||
| 2017 | 300450 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail