
Company Type:Buyer Update Time:2025-06-15 Ireland, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pharmaceutical preparationsTranslation | ||
| Importer | NOVARTIS IRELAND LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 77730826 EUR | ||
| Employees | 91 | ||
| URL | - | ||
| Phone | +353 12601255 | ||
| Fax | +353 12601263 | ||
| Contact | Jean Claude Dubos | ||
| Position | Director | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300680 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300339 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 110820 | - | - | - | ||
| 2017 | 300439 | - | - | - | ||
| 2017 | 300340 | - | - | - | ||
| 2017 | 300692 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail