
Company Type:Buyer Update Time:2025-06-12 Ireland, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | ConfectioneryTranslation | ||
| Importer | FEALE PRODUCTS LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Listowel | ||
| Import amount | 450000 EUR | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +353 6821604 | ||
| Fax | +353 6822629 | ||
| Contact | Mary Jean Sugrue | ||
| Position | Director | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 170410 | - | - | - | ||
| 2017 | 170490 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200819 | - | - | - | ||
| 2017 | 200897 | - | - | - | ||
| 2017 | 200990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail