
Company Type:Buyer Update Time:2025-06-12 Ireland, All year 2017 Buyer Transaction record 87 item
HScode 87
Times 87
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | RAHEEN ENGINEERING LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Bray | ||
| Import amount | - | ||
| Employees | 14 | ||
| URL | - | ||
| Phone | +353 12829016 | ||
| Fax | +353 12829957 | ||
| Contact | Muriel Farrell | ||
| Position | - | ||
-
87HS Code
-
87Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300440 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300219 | - | - | - | ||
| 2017 | 293623 | - | - | - | ||
| 2017 | 293624 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300432 | - | - | - | ||
| 2017 | 330491 | - | - | - | ||
| 2017 | 330720 | - | - | - | ||
| 2017 | 330741 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail