
Company Type:Buyer Update Time:2025-06-15 Israel, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | YACHAD MEDYONI LTD ![]() |
||
| Import country | Israel | ||
| City | Moshav Tal Shahar | ||
| Import amount | 55000000 ILS | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +972 507141669 | ||
| Fax | +972 89349619 | ||
| Contact | Daniel Medyoni | ||
| Position | Manager | ||
-
6HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321310 | - | - | - | ||
| 2017 | 691310 | - | - | - | ||
| 2017 | 330749 | - | - | - | ||
| 2017 | 961100 | - | - | - | ||
| 2017 | 321390 | - | - | - | ||
| 2017 | 670210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail