
Company Type:Buyer Update Time:2025-06-13 Italy, All year 2017 Buyer Transaction record 14 item
HScode 13
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chocolates, by packaging typeTranslation | ||
| Importer | LA GENOVESE, Sas ![]() |
||
| Import country | Italy | ||
| City | ALBENGA | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.lagenovese.it | ||
| Phone | +39 0182 50452 | ||
| Fax | - | ||
| Contact | Dario Borea | ||
| Position | Manager | ||
-
13HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 180400 | - | - | - | ||
| 2017 | 180100 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 180200 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 180310 | - | - | - | ||
| 2017 | 090122 | - | - | - | ||
| 2017 | 090190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail