
Company Type:Buyer Update Time:2025-06-09 Italy, All year 2017 Buyer Transaction record 38 item
HScode 15
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Skin cleansing milks and lotionsTranslation | ||
| Importer | L'OREAL ITALIA, SpA ![]() |
||
| Import country | Italy | ||
| City | TORINO | ||
| Import amount | Over 500 million EUR | ||
| Employees | 500-999 | ||
| URL | http://www.loreal.it | ||
| Phone | +39 011 4603111 | ||
| Fax | - | ||
| Contact | Vittorio Mondo | ||
| Position | Information Systems Director/Manager | ||
-
15HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330499 | - | - | - | ||
| 2017 | 330499 | - | - | - | ||
| 2017 | 330730 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 330520 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail