
Company Type:Buyer Update Time:2025-06-09 Italy, All year 2017 Buyer Transaction record 29 item
HScode 12
Times 29
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pickling bath inhibitors, metal treatmentTranslation | ||
| Importer | METALLOCHIMICA, Srl ![]() |
||
| Import country | Italy | ||
| City | LUSERNA SAN GIOVANNI | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.metallochimica.it | ||
| Phone | +39 0121 909052 | ||
| Fax | - | ||
| Contact | Paolo Priano | ||
| Position | Production Director/Manager | ||
-
12HS Code
-
29Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 381010 | - | - | - | ||
| 2017 | 340399 | - | - | - | ||
| 2017 | 340399 | - | - | - | ||
| 2017 | 340399 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 381590 | - | - | - | ||
| 2017 | 381590 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 381010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail