
Company Type:Buyer Update Time:2025-06-12 Italy, All year 2017 Buyer Transaction record 380 item
HScode 131
Times 380
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Composite wood panelsTranslation | ||
| Importer | ROSETO CALCESTRUZZI, Srl ![]() |
||
| Import country | Italy | ||
| City | ROSETO DEGLI ABRUZZI | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +39 085 8930950 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
131HS Code
-
380Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 440920 | - | - | - | ||
| 2017 | 441292 | - | - | - | ||
| 2017 | 441293 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441300 | - | - | - | ||
| 2017 | 441400 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 440726 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail