
Company Type:Buyer Update Time:2025-06-16 Italy, All year 2017 Buyer Transaction record 77 item
HScode 70
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jackets for womenTranslation | ||
| Importer | IDEAL BLUE MANIFATTURE, SpA ![]() |
||
| Import country | Italy | ||
| City | URBANIA | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +39 0722 318644 | ||
| Fax | - | ||
| Contact | Mauro Sabbatini | ||
| Position | Sales Director/Manager | ||
-
70HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620431 | - | - | - | ||
| 2017 | 620432 | - | - | - | ||
| 2017 | 611490 | - | - | - | ||
| 2017 | 610620 | - | - | - | ||
| 2017 | 611019 | - | - | - | ||
| 2017 | 611430 | - | - | - | ||
| 2017 | 610310 | - | - | - | ||
| 2017 | 610322 | - | - | - | ||
| 2017 | 620339 | - | - | - | ||
| 2017 | 620113 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail