
Company Type:Buyer Update Time:2025-06-13 Italy, All year 2017 Buyer Transaction record 22 item
HScode 8
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Induction manifolds (intake manifolds), engineTranslation | ||
| Importer | BREMBO, SpA ![]() |
||
| Import country | Italy | ||
| City | CURNO | ||
| Import amount | - | ||
| Employees | More than 5000 | ||
| URL | http://www.brembo.com | ||
| Phone | +39 035 6052111 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
8HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840999 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870830 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 871410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail