
Company Type:Buyer Update Time:2025-06-15 Italy, All year 2017 Buyer Transaction record 9 item
HScode 4
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Trucks, industrial, electric or battery electricTranslation | ||
| Importer | MORA CARRELLI ELEVATORI, SpA ![]() |
||
| Import country | Italy | ||
| City | FORNOVO DI TARO | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.mora.it | ||
| Phone | +39 0525 3441 | ||
| Fax | - | ||
| Contact | Giovanni Mora | ||
| Position | Sales Director/Manager | ||
-
4HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842720 | - | - | - | ||
| 2017 | 842720 | - | - | - | ||
| 2017 | 870919 | - | - | - | ||
| 2017 | 842720 | - | - | - | ||
| 2017 | 870911 | - | - | - | ||
| 2017 | 842710 | - | - | - | ||
| 2017 | 870911 | - | - | - | ||
| 2017 | 842710 | - | - | - | ||
| 2017 | 842720 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail