
Company Type:Buyer Update Time:2025-06-12 Jordan, All year 2017 Buyer Transaction record 116 item
HScode 115
Times 116
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | ORIENTALS ENGINEERING FOR TRADING ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 6000000 USD | ||
| Employees | 320 | ||
| URL | - | ||
| Phone | +962 65169800 | ||
| Fax | +962 65169300 | ||
| Contact | Mustafa Mohamad Mustafa Hamdan | ||
| Position | General Manager | ||
-
115HS Code
-
116Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 920420 | - | - | - | ||
| 2017 | 930190 | - | - | - | ||
| 2017 | 920890 | - | - | - | ||
| 2017 | 920410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail