
Company Type:Buyer Update Time:2025-06-15 Kuwait, All year 2017 Buyer Transaction record 439 item
HScode 433
Times 439
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | LA MODA COMPANY FOR TRADING W L L ![]() |
||
| Import country | Kuwait | ||
| City | Shuwaikh | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +965 4830474 | ||
| Fax | +965 4838293 | ||
| Contact | Adel Mohammed Al Sumet | ||
| Position | Director and General Manager | ||
-
433HS Code
-
439Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230660 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 520419 | - | - | - | ||
| 2017 | 550190 | - | - | - | ||
| 2017 | 550911 | - | - | - | ||
| 2017 | 550921 | - | - | - | ||
| 2017 | 550319 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail