
Company Type:Buyer Update Time:2025-06-15 Kuwait, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Safat For Coputer System Info Tech Co Wll - Safat It ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +965 4847112 | ||
| Fax | +965 4840417 | ||
| Contact | Bader H. Al Omar | ||
| Position | Managing Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844312 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852341 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail