
Company Type:Buyer Update Time:2025-06-17 Kuwait, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle parts, usedTranslation | ||
| Importer | AL MAILEM GERMAN SPARE PARTS COMPANY ![]() |
||
| Import country | Kuwait | ||
| City | Shuwaikh | ||
| Import amount | 550000 KWD | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +965 4344188 | ||
| Fax | +965 4821035 | ||
| Contact | Mashari Al Mailem | ||
| Position | - | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870829 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 870850 | - | - | - | ||
| 2017 | 870860 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 840732 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870892 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail