
Company Type:Buyer Update Time:2025-06-16 Kuwait, All year 2017 Buyer Transaction record 97 item
HScode 80
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle parts, usedTranslation | ||
| Importer | Ali Mohamed Thunayan Al Ghanim And Sons Automotive Company Wll - Aas ![]() |
||
| Import country | Kuwait | ||
| City | Shuwaikh | ||
| Import amount | - | ||
| Employees | 1000 | ||
| URL | - | ||
| Phone | +965 22246000 | ||
| Fax | +965 24841812 | ||
| Contact | Chavijit Bawa | ||
| Position | Chief Executive Officer | ||
-
80HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840790 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870839 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 870850 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 870333 | - | - | - | ||
| 2017 | 871610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail