
Company Type:Buyer Update Time:2025-06-17 Lebanon, All year 2017 Buyer Transaction record 918 item
HScode 844
Times 918
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Tannous Haddad et Fils ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +961 1 446397 | ||
| Fax | - | ||
| Contact | Fouad Haddad | ||
| Position | CEO - Chief Executive Officer | ||
-
844HS Code
-
918Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280470 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 281810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail