
Company Type:Buyer Update Time:2025-06-14 Lebanon, All year 2017 Buyer Transaction record 171 item
HScode 171
Times 171
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | CMC INTERNATIONAL SARL ![]() |
||
| Import country | Lebanon | ||
| City | Dekouaneh | ||
| Import amount | 3000000 USD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +961 1499022 | ||
| Fax | +961 1482813 | ||
| Contact | Samir Camille Madi | ||
| Position | Managing Partner | ||
-
171HS Code
-
171Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230500 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 330122 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail