
Company Type:Buyer Update Time:2025-06-15 Lebanon, All year 2017 Buyer Transaction record 168 item
HScode 168
Times 168
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Middle East It Sal - Meit ![]() |
||
| Import country | Lebanon | ||
| City | Bourj Hammoud | ||
| Import amount | 6500000 USD | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +961 3046602 | ||
| Fax | +961 1268111 | ||
| Contact | Marc De Picciotto | ||
| Position | Chairman,General Manager | ||
-
168HS Code
-
168Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 530820 | - | - | - | ||
| 2017 | 530610 | - | - | - | ||
| 2017 | 490400 | - | - | - | ||
| 2017 | 460211 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail