
Company Type:Buyer Update Time:2025-06-16 Lebanon, All year 2017 Buyer Transaction record 230 item
HScode 215
Times 230
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | DIGITAL FUTURE LTD SARL ![]() |
||
| Import country | Lebanon | ||
| City | Baabda | ||
| Import amount | 250000 USD | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +961 1837196 | ||
| Fax | +961 1837197 | ||
| Contact | Mohamed Ali Mohamed Wagih Aris | ||
| Position | Managing Partner | ||
-
215HS Code
-
230Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 440110 | - | - | - | ||
| 2017 | 440396 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 481710 | - | - | - | ||
| 2017 | 482040 | - | - | - | ||
| 2017 | 482050 | - | - | - | ||
| 2017 | 845240 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 842131 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail