
Company Type:Buyer Update Time:2025-06-12 Lebanon, All year 2017 Buyer Transaction record 122 item
HScode 102
Times 122
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery storesTranslation | ||
| Importer | FAIRCO INTERNATIONAL SARL ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | 1300000 USD | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +961 1817300 | ||
| Fax | +961 1303359 | ||
| Contact | Adnane Toufic Tannoukhi | ||
| Position | Managing Partner | ||
-
102HS Code
-
122Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482319 | - | - | - | ||
| 2017 | 482369 | - | - | - | ||
| 2017 | 482370 | - | - | - | ||
| 2017 | 490110 | - | - | - | ||
| 2017 | 490191 | - | - | - | ||
| 2017 | 482020 | - | - | - | ||
| 2017 | 482030 | - | - | - | ||
| 2017 | 482040 | - | - | - | ||
| 2017 | 845240 | - | - | - | ||
| 2017 | 845229 | - | - | - |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail