
Company Type:Buyer Update Time:2025-06-14 Lebanon, All year 2017 Buyer Transaction record 431 item
HScode 441
Times 431
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm and garden machineryTranslation | ||
| Importer | Power & Industrial Machinery Co Sarl - Pim ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | 4000000 USD | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +961 1812818 | ||
| Fax | +961 1812819 | ||
| Contact | Hassan Hussein Ghaddar | ||
| Position | Managing Partner | ||
-
441HS Code
-
431Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843229 | - | - | - | ||
| 2017 | 843230 | - | - | - | ||
| 2017 | 843360 | - | - | - | ||
| 2017 | 843490 | - | - | - | ||
| 2017 | 843629 | - | - | - | ||
| 2017 | 843319 | - | - | - | ||
| 2017 | 843352 | - | - | - | ||
| 2017 | 721899 | - | - | - | ||
| 2017 | 721621 | - | - | - | ||
| 2017 | 721911 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail